![]() ![]() |
![]() | |
![]() |
||||
![]()
|
| |||
January |
February | March |
April | May | June
| July |
||||
![]() |
||||
| 2 | Brucemore, Bluesmore, 319-362-7375, brucemore.org | |||
| 2, 16 | The Cedar Rapids Downtown District, Downtown Farmers' Market, 319-398-0449, downtowncr.org | |||
| 7 - 9, 14 - 16 |
Brucemore, Cabaret in the Courtyard, 319-362-7375, brucemore.org | |||
| 7, 14, 21, 28 | City of Marion, downtown getdown Concert Series, 319-377-6316, marioncc.org | |||
| 9 | The Cedar Rapids Downtown District, Downtown Drive-In Movie Series, 319-398-0449, downtowncr.org | |||
| 10 | Pinicon Ridge Park, Family Canoe Trip, 319-892-6450, linncountyparks.com | |||
| 16 | Ushers Ferry Historic Village, Ushers Ferry Folk Festival, 319-286-5763, ufhv.com | |||
| 23 | Brucemore, The Brucemore Garden & Art Show, 319-362-7375, brucemore.org | |||
| 23 | Eastern Iowa Observatory & Learning Center, Free Astronomy Program & Stargazing, 319-848-2068, cedar-astronomers.org | |||
| 29 | The Iowa Children's Museum, Family Free Night, 319-625-6255, theicm.org | |||
Potter Real Estate & Potter Custom Homes |
||||