![]() | ||||||||
![]()
|
LOTS & LAND PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2709126 | |||||||
***LEASED*** 5070 Lindale Drive, NE $0 For more information |
||||||||
|
| ||||||||
|
|
$0/mo |
|||||||
|
|
||||||||
| Based on 10% down, 5% interest over a period of 30 years. | ||||||||
![]() | ||||||||
| Type: | Commercial/Retail | Area: | NE Quadrant | |||||
| City/Town: | Cedar Rapids | Unit Number: | ||||||
| Year Built: | Total Building Sq. Ft.: | 2,463 | ||||||
| No. of Stories: | 1 | For Sale: | N | |||||
| For Lease: | Y | Sq. Ft. for Lease: | 2,463 | |||||
| Lease Price per Sq. Ft.: | $14.99 | Monthly Lease: | ||||||
| Lot Size: | Building Description: | Multi Tenant | ||||||
| Construction: | Frame | Ceiling Height: | ||||||
| Floor: | Concrete Slab | Power Available: | 220 Volt | |||||
| Zoning: | C | Basement Y/N: | N | |||||
| Gross Tax: | 0 | |||||||
|
| ||||||||
| DIRECTIONS: | ||||||||
| COLLINS ROAD TO E LINDALE DRIVE | ||||||||
| REMARKS: | ||||||||
| EXCELLENT NE RETAIL LOCATION, NEXT TO HAPPY JOE'S PIZZA AND KMART. | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||