![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2707798 | |||||||
![]()
2969 C Avenue Ext $1,764,000 For more information |
||||||||
|
| ||||||||
|
|
$8,523/mo |
|||||||
|
|
||||||||
![]() | ||||||||
| Area: | Marion | City/Town: | Marion | |||||
| Subtype: | Land | Acres: | 72 | |||||
| Lot Size: | 72 acres | House Y/N: | N | |||||
| Total Bedrooms: | Section Name: | |||||||
| Soil Type: | ASC Yield: | |||||||
| CRP Acres: | CRP Year: | |||||||
| CSR Average: | Tillable Acres: | |||||||
| Gross Tax: | Roads: | Paved | ||||||
| Zoning: | RES | |||||||
|
| ||||||||
| LEGAL DESCRIPTION: | ||||||||
| SUBJECT TO SURVEY | ||||||||
| WATER: | ||||||||
| SEWER: | ||||||||
| UTILITIES: | ||||||||
| ELECTRIC, GAS | ||||||||
| FARM MISCELLANEOUS: | ||||||||
| SITE DESCRIPTION: | ||||||||
| LEVEL | ||||||||
| REMARKS: | ||||||||
|
Potter Real Estate & Potter Custom Homes
|
||||||||