![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2801935 | |||||||
North of 29th Avenue, E of 35th Street $450,000 For more information |
||||||||
|
| ||||||||
|
|
$2,174/mo |
|||||||
|
|
||||||||
![]() | ||||||||
| Area: | Marion | City/Town: | Marion | |||||
| Subtype: | Land | Acres: | 20 | |||||
| Lot Size: | 20 + Acre | House Y/N: | N | |||||
| Total Bedrooms: | Section Name: | |||||||
| Soil Type: | ASC Yield: | |||||||
| CRP Acres: | CRP Year: | |||||||
| CSR Average: | Tillable Acres: | |||||||
| Gross Tax: | Roads: | Paved | ||||||
| Zoning: | R | |||||||
|
| ||||||||
| LEGAL DESCRIPTION: | ||||||||
| PART OF POS 1025 AND POS 1459, ALL SUBJECT TO SURVEY | ||||||||
| DIRECTIONS: | ||||||||
| 35TH ST NORTH TO ENGLISH GLEN AVENUE | ||||||||
| REMARKS: | ||||||||
| PRIME RESIDENTIAL DEVELOPMENT LAND CURRENTLY DESIGNATED FOR BOTH MULTI-FAMILY AND SINGLE FAMILY RESIDENTIAL. STREETS, SEWER, WATER, UTILITIES ALL TO THE PARCEL. LEGAL DESCRIPTION SUBJECT TO SURVEY, PROPERTY TAXES TO BE DETERMINED. | ||||||||
| SITE DESCRIPTION: | ||||||||
| LEVEL | ||||||||
| SOIL TYPE: | ||||||||
| BLACK LOAM | ||||||||
| ROADS: | ||||||||
| PAVED | ||||||||
| FARM MISCELLANEOUS: | ||||||||
| UTILITIES: | ||||||||
| ELECTRIC, GAS | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||