![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2508291 | |||||||
![]()
4400 Block of Indian Creek Road $1,150,000 For more information |
||||||||
|
| ||||||||
|
|
$5,556/mo |
|||||||
|
|
||||||||
| Based on 10% down, 5% interest over a period of 30 years. | ||||||||
![]() | ||||||||
| Area: | Marion | City/Town: | Marion | |||||
| Subtype: | Land | Acres: | 46 | |||||
| Lot Size: | 46 AC M/L | House Y/N: | N | |||||
| Total Bedrooms: | Section Name: | |||||||
| Soil Type: | ASC Yield: | |||||||
| CRP Acres: | CRP Year: | |||||||
| CSR Average: | Tillable Acres: | |||||||
| Gross Tax: | 1,012 | Roads: | Paved | |||||
| Zoning: | RES | |||||||
|
| ||||||||
| LEGAL DESCRIPTION: | ||||||||
| LENGTHY-CALL L.O. | ||||||||
| WATER: | ||||||||
| SEWER: | ||||||||
| UTILITIES: | ||||||||
| ELECTRIC, GAS | ||||||||
| FARM MISCELLANEOUS: | ||||||||
| SITE DESCRIPTION: | ||||||||
| GENTLE ROLL | ||||||||
| REMARKS: | ||||||||
| PARCEL #´S: 102035100500000, 102922600100000, 102920100100000. POSSESSION SUBJECT TO TENANT´S RIGHTS. PRIME DEVELOPMENT GROUND IN EXCELLENT CONDITION, NORTH MARION LOCATION, CLOSE TO HUNTER´S RIDGE. | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||