![]() |
|||||||||
|
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2508291 | ||||||||
|
|||||||||
|
|||||||||
| Area: | Marion | City/Town: | Marion | ||||||
| Subtype: | Land | Acres: | 46 | ||||||
| Lot Size: | 46 AC M/L | House Y/N: | N | ||||||
| Soil Type: | Section Name: | ||||||||
| CRP Acres: | ASC Yield: | ||||||||
| CSR Average: | CRP Year: | ||||||||
| Gross Tax: | 1,012 | Tillable Acres: | |||||||
| Zoning: | RES | Roads: | Paved | ||||||
LEGAL DESCRIPTION:LENGTHY-CALL L.O. |
|||||||||
WATER: | |||||||||
SEWER: | |||||||||
UTILITIES:ELECTRIC, GAS | |||||||||
FARM MISCELLANEOUS: | |||||||||
SITE DESCRIPTION:GENTLE ROLL | |||||||||
REMARKS:PARCEL #´S: 102035100500000, 102922600100000, 102920100100000. POSSESSION SUBJECT TO TENANT´S RIGHTS. PRIME DEVELOPMENT GROUND IN EXCELLENT CONDITION, NORTH MARION LOCATION, CLOSE TO HUNTER´S RIDGE. |
|||||||||
Potter Real Estate & Potter Custom Homes |
|||||||||