![]() |
|||||||||
|
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 1004091 | ||||||||
|
|||||||||
|
|||||||||
| Area: | Marion | City/Town: | Marion | ||||||
| Subtype: | Commercial | Acres: | 3.45 | ||||||
| Lot Size: | 317 x 470 | House Y/N: | N | ||||||
| Total Bedrooms: | Section Name: | ||||||||
| Soil Type: | ASC Yield: | ||||||||
| CRP Acres: | CRP Year: | ||||||||
| CSR Average: | Tillable Acres: | ||||||||
| Gross Tax: | $3,566 | Roads: | Paved | ||||||
| Zoning: | I-2 | ||||||||
LEGAL DESCRIPTION:LOT 4, 168 PARTNERSHIP 1ST ADDITION |
|||||||||
DIRECTIONS:FROM INTERSECTION OF HWY 13 & 151, SOUTH TO LINNAIRE AVE, EAST TO 62ND STREET |
|||||||||
REMARKS: |
|||||||||
SITE DESCRIPTION:LEVEL | |||||||||
SOIL TYPE: |
|||||||||
ROADS:PAVED |
|||||||||
FARM MISCELLANEOUS: |
|||||||||
UTILITIES:ELECTRIC, GAS |
|||||||||
Potter Real Estate & Potter Custom Homes |
|||||||||