![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2306389 | |||||||
![]()
C Avenue $828,000 For more information |
||||||||
|
| ||||||||
| Based on 10% down, 5% interest over a period of 30 years. | ||||||||
![]() | ||||||||
| Area: | NE Quadrant | City/Town: | Cedar Rapids | |||||
| Subtype: | Land | Acres: | 46 | |||||
| Lot Size: | 46 Acres | House Y/N: | N | |||||
| Total Bedrooms: | Section Name: | |||||||
| Soil Type: | ASC Yield: | |||||||
| CRP Acres: | CRP Year: | |||||||
| CSR Average: | Tillable Acres: | |||||||
| Gross Tax: | 0 | Roads: | Paved | |||||
| Zoning: | AG | |||||||
|
| ||||||||
| LEGAL DESCRIPTION: | ||||||||
| CALL L.O. | ||||||||
| WATER: | ||||||||
| CITY WATER | ||||||||
| SEWER: | ||||||||
| UTILITIES: | ||||||||
| ELECTRIC | ||||||||
| FARM MISCELLANEOUS: | ||||||||
| SITE DESCRIPTION: | ||||||||
| GENTLE ROLL | ||||||||
| REMARKS: | ||||||||
| PRIME DEVELOPMENT GROUND LOCATED JUST NORTH OF CITY ON C AVENUE NE. TAXES TO BE DETERMINED. | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||