![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY MULTIPLE FAMILY PROPERTY RESIDENTIAL PROPERTYREF #: 2405031 | |||||||
***SOLD*** Fernow Road $400,000 For more information |
||||||||
|
| ||||||||
|
|
$1,933/mo |
|||||||
|
|
||||||||
| Based on 10% down, 5% interest over a period of 30 years. | ||||||||
![]() | ||||||||
| Area: | Marion | City/Town: | Marion | |||||
| Subtype: | Land | Acres: | 28.5 | |||||
| Lot Size: | 28.50 ACR | House Y/N: | N | |||||
| Total Bedrooms: | Section Name: | |||||||
| Soil Type: | ASC Yield: | |||||||
| CRP Acres: | CRP Year: | |||||||
| CSR Average: | 89 | Tillable Acres: | ||||||
| Gross Tax: | 913 | Roads: | Gravel, Paved | |||||
| Zoning: | AG | |||||||
|
| ||||||||
| LEGAL DESCRIPTION: | ||||||||
| LENGTHY-CALL L.O. | ||||||||
| WATER: | ||||||||
| CITY WATER, NOT CONNECTED | ||||||||
| SEWER: | ||||||||
| UTILITIES: | ||||||||
| FARM MISCELLANEOUS: | ||||||||
| SITE DESCRIPTION: | ||||||||
| GENTLE ROLL | ||||||||
| REMARKS: | ||||||||
| PRIME DEVELOPMENT GROUND WITH FRONTAGE ON FERNOW ROAD AND ACCESS FROM PRAIRIE RIDGE AVENUE. CALL L.O. ABOUT RESTRICTION. | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||