![]() | ||||||||
![]()
|
COMMERCIAL PROPERTY LOTS & LAND PROPERTY MULTIPLE FAMILY PROPERTYREF #: 2704428 | |||||||
***SOLD*** 6751 Arrow Point Court $412,000 For more information |
||||||||
![]() | ||||||||
|
| ||||||||
|
|
$1,991/mo |
|||||||
|
|
||||||||
| Based on 10% down, 5% interest over a period of 30 years. | ||||||||
![]() | ||||||||
| MLS#: | 2704428 | Address: | 6751 Arrow Point Court | |||||
| List Price: | 412,000 | SubType: | Single Family | |||||
| Style: | Ranch | City/Town: | Marion | |||||
| County: | Linn | Total Bedrooms | 4 | |||||
| Total Baths: | 3.1 | Year Built: | 2005 | |||||
| Construction: | Frame | Basement (Y/N): | Y | |||||
| Middle School: | McKinley | Elementary School: | Erskine | |||||
| Fireplace: | Built in, Gas, Family Room, Great Room | High School: | Washington | |||||
| Lot Size: | .47 Acres | Garage: | 3 Cars, Attached | |||||
| Above Grade Sq. Footage: |
2,037 | Lover Level Sq. Footage: |
1,460 | |||||
|
| ||||||||
| SITE DESCRIPTION: | ||||||||
| Wooded, Cul-De-Sac | ||||||||
| DIRECTIONS: | ||||||||
| EAST POST RD TO LAKESIDE RD, E & S TO COTTAGE GROVE PKY, E TO SQUAW CREEK RD TO SQUAW CREEK CIRCLE. | ||||||||
| REMARKS: | ||||||||
| IMMEDIATE POSSESSION. BEAUTIFUL, OPEN FLOOR PLAN, FEATURING FOUR BEDROOMS, THREE & 1/2 BATHS, 9 & 10 FOOT CEILINGS ON MAIN FLOOR, 9 FT CEILINGS IN LOWER LEVEL. CHERRY CABINETS THROUGHOUT, GRANITE COUNTER TOPS, MAPLE HARDWOOD FLOORS, CERAMIC TILE IN ALL BATHS. CUSTOM TILE SHOWER AND WHIRLPOOL IN MASTER BATH. WIRED FOR SOUND AND SECURITY SYSTEM. FULL BAR AND WINE CELLAR IN LOWER LEVEL. STORM SHELTER IN LOWER LEVEL. EXOTIC HARDWOOD DECK OVERLOOKING TIMBER SETTING. HEATED THREE STALL GARAGE, WITH FLOOR DRAINS. CENTRAL VAC SYSTEM. CALL LISTING OFFICE FOR MORE DETAILS. OWNER IS A LICENSED REAL ESTATE AGENT. TAX NEW. COUNTY TAXES WITH CITY SEWER, WATER, UTILITIES. | ||||||||
Potter Real Estate & Potter Custom Homes
|
||||||||